Performance specifications
Models | NEX80 | |||||||||||
Specification item | Unit | 5E | 9E(Standard) | 12E | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Injection | Screw diameter | mm | A 22 |
B 22 |
BB 28 |
AA 26 |
A 28 |
B 32 |
AA 28 |
A 32 |
B 36 |
|
Injection capacity | cm3 | 35 | 35 | 57 | 59 | 69 | 90 | 77 | 101 | 127 | ||
Plasticization capacity(PS) | kg/h | 16 | 16 | 32 | 19 | 28 | 40 | 28 | 40 | 54 | ||
Max. injection pressure | MPa [kgf/cm2] |
255 [2600] |
210 [2140] |
169 [1725] |
265 [2700] |
243 [2480] |
186 [1900] |
265 [2700] |
223 [2280] |
176 [1800] |
||
Injection rate | Standard | cm3/s | 190 | 265 | 308 | 159 | 185 | 241 | 166 | 217 | 275 | |
High velocity | cm3/s | |||||||||||
High load | cm3/s | 133 | 186 | 216 | 127 | 148 | 193 | 135 | 177 | 224 | ||
Injection velocity | Standard | mm/s | 500 | 300 | 270 | |||||||
High velocity | mm/s | |||||||||||
High load | mm/s | 350 | 240 | 220 | ||||||||
Screw velocity | rpm | 0`350 | 0`300 | 0`300 | ||||||||
Hopper capacity(Optional) | L | 15 | 25 | 25 | ||||||||
Clamping | Clamping force | kN[tf] | 784[80] | 784[80] | 784[80] | |||||||
Clamping stroke | mm | 300 | 300 | 300 | ||||||||
Mold thickness(min.-max.) | mm | 200`385 | 200`385 | 200`385 | ||||||||
Max. daylight opening | mm | 685 | 685 | 685 | ||||||||
Tie bar clearance(HxV) | mm | 420x420 | 420x420 | 420x420 | ||||||||
Die plate dimensions(HxV) | mm | 580x580 | 580x580 | 580x580 | ||||||||
Min. mold dimensions(HxV) | mm | 295x295 | 295x295 | 295x295 | ||||||||
Locating ring diameter | mm | 100 | 100 | 100 | ||||||||
Ejector stroke | mm | 75 | 75 | 75 | ||||||||
Others | Heater band capacity | kW | 4.96 | 5.73 | 6.16 | 7.22 | 8.36 | 9.26 | 7.98 | 9.13 | ||
Machine dimensions(LxWxH) | m | 4.00x1.12 x1.68 |
4.11x1.12 x1.68 |
4.19x1.12 x1.68 |
4.27x1.12 x1.68 |
4.16x1.12 x1.68 |
4.33x1.12 x1.68 |
|||||
Floor dimensions(LxW) | m | 3.58x0.75 | 3.58x0.75 | 3.58x0.75 | ||||||||
Machine weight | t | 3.5 | 3.7 | 3.7 |