Performance specifications
Models | NEX50 | |||||||
Specification item | Unit | 3E | 5E(Standard) | |||||
Injection | Screw diameter | mm | A 19 |
B 22 |
A 22 |
B 22 |
BB 28 |
|
---|---|---|---|---|---|---|---|---|
Injection capacity | cm3 | 23 | 35 | 35 | 35 | 57 | ||
Plasticization capacity(PS) | kg/h | 11 | 16 | 16 | 16 | 32 | ||
Max. injection pressure | MPa [kgf/cm2] |
255 [2600] |
210 [2140] |
255 [2600] |
210 [2140] |
169 [1725] |
||
Injection rate | Standard | cm3/s | 142 | 190 | 190 | 265 | 308 | |
High velocity | cm3/s | |||||||
High load | cm3/s | 133 | 186 | 216 | ||||
Injection velocity | Standard | mm/s | 500 | 500 | 500 | |||
High velocity | mm/s | |||||||
High load | mm/s | 350 | 350 | |||||
Screw velocity | rpm | 0`350 | 0`350 | 0`350 | ||||
Hopper capacity(Optional) | L | 15 | 15 | 15 | ||||
Clamping | Clamping force | kN[tf] | 490[50] | 490[50] | 490[50] | |||
Clamping stroke | mm | 250 | 250 | 250 | ||||
Mold thickness(min.-max.) | mm | 170`360 | 170`360 | 170`360 | ||||
Max. daylight opening | mm | 610 | 610 | 610 | ||||
Tie bar clearance(HxV) | mm | 360x360 | 360x360 | 360x360 | ||||
Die plate dimensions(HxV) | mm | 505x505 | 505x505 | 505x505 | ||||
Min. mold dimensions(HxV) | mm | 255x255 | 255x255 | 255x255 | ||||
Locating ring diameter | mm | 100 | 100 | 100 | ||||
Ejector stroke | mm | 70 | 70 | 70 | ||||
Others | Heater band capacity | kW | 4.48 | 4.96 | 4.96 | 5.73 | 6.16 | |
Machine dimensions(LxWxH) | m | 3.40x1.05x 1.60 |
3.43x1.05x 1.60 |
3.43x1.05x 1.60 |
3.52x1.05x 1.60 |
3.56x1.05x 1.60 |
||
Floor dimensions(LxW) | m | 3.09x0.72 | 3.09x0.72 | |||||
Machine weight | t | 2.6 | 2.6 |