Performance specifications
Models | NEX460 | ||||||
Specification item | Unit | 140LE(Standard) | 210LE | ||||
Injection | Screw diameter | mm | A 63 |
B 56 |
A 80 |
B 90 |
|
---|---|---|---|---|---|---|---|
Injection capacity | cm3 | 1107 | 776 | 2111 | 2672 | ||
Plasticization capacity(PS) | kg/h | 209 | 156 | 277 | 375 | ||
Max. injection pressure | MPa [kgf/cm2] |
201 [2050] |
199 [2030] |
186 [1900] |
147 [1500] |
||
Injection rate | Standard | cm3/s | 499 | 394 | 804 | 1080 | |
High velocity | cm3/s | - | - | - | - | ||
High load | cm3/s | - | - | - | - | ||
Injection velocity | Standard | mm/s | 160 | 160 | |||
High velocity | mm/s | - | - | ||||
High load | mm/s | - | - | ||||
Screw velocity | rpm | 0`250 | 0`210 | 0`160 | |||
Hopper capacity(Optional) | L | 90 | 90 | ||||
Clamping | Clamping force | kN[tf] | 4510[460] | 4510[460] | |||
Clamping stroke | mm | 800 | 800 | ||||
Mold thickness(min.-max.) | mm | 375`770 | 375`770 | ||||
Max. daylight opening | mm | 1570 | 1570 | ||||
Tie bar clearance(HxV) | mm | 820x820 | 820x820 | ||||
Die plate dimensions(HxV) | mm | 1190x1190 | 1190x1190 | ||||
Min. mold dimensions(HxV) | mm | 580x580 | 580x580 | ||||
Locating ring diameter | mm | 150 | 150 | ||||
Ejector stroke | mm | 160 | 160 | ||||
Others | Heater band capacity | kW | 31.5 | 39.6 | |||
Machine dimensions(LxWxH) | m | 8.00x1.96 x2.30 |
8.83x2.14 x2.30 |
||||
Floor dimensions(LxW) | m | 7.35x1.53 | 8.16x1.53 | ||||
Machine weight | t | 26.2 | 27.6 |