◆Performance specifications
Models | NEX360 | |||||||
Specification item | Unit | 100LE(Standard) | 140LE | |||||
Injection | Screw diameter | mm | AA 50 |
A 56 |
B 63 |
A 63 |
B 71 |
|
Injection capacity | cm3 | 550 | 776 | 982 | 1107 | 1406 | ||
Plasticization capacity(PS) | kg/h | 115 | 156 | 209 | 209 | 246 | ||
Max. injection pressure | MPa [kgf/cm2] |
249 [2540] |
199 [2030] |
157 [1600] |
201 [2050] |
158 [1610] |
||
Injection rate | Standard | cm3/s | 314 | 394 | 499 | 499 | 633 | |
High velocity | cm3/s | 393 | 493 | 623 | - | - | ||
High load | cm3/s | 314 | 394 | 499 | - | - | ||
Injection velocity | Standard | mm/s | 160 | 160 | ||||
High velocity | mm/s | 200 | - | |||||
High load | mm/s | 160 | - | |||||
Screw velocity | rpm | 0~250 | 0~250 | 0~210 | ||||
Hopper capacity(Optional) | L | 90 | 90 | |||||
Clamping | Clamping force | kN[tf] | 3530[360] | 3530[360] | ||||
Clamping stroke | mm | 650 | 650 | |||||
Mold thickness(min.-max.) | mm | 350~690 | 350~690 | |||||
Max. daylight opening | mm | 1340 | 1340 | |||||
Tie bar clearance(HxV) | mm | 735x735 | 735x735 | |||||
Die plate dimensions(HxV) | mm | 1055x1055 | 1055x1055 | |||||
Min. mold dimensions(HxV) | mm | 520x520 | 520x520 | |||||
Locating ring diameter | mm | 120 | 120 | |||||
Ejector stroke | mm | 150 | 150 | |||||
Others | Heater band capacity | kW | 17.53 | 22.17 | 31.5 | |||
Machine dimensions(LxWxH) | m | 6.81x1.74 x2.10 |
6.97x1.74 x2.10 |
7.33x1.78 x2.21 |
||||
Floor dimensions(LxW) | m | 6.19x1.24 | 6.86x1.24 | |||||
Machine weight | t | 16.0 | 18.5 |