Performance specifications
Models | NEX280 | ||||||||
Specification item | Unit | 71E(Standard) | 100LE | ||||||
Injection | Screw diameter | mm | AA 50 |
A 56 |
B 63 |
AA 50 |
A 56 |
B 63 |
|
Injection capacity | cm3 | 442 | 554 | 701 | 550 | 776 | 982 | ||
Plasticization capacity(PS) | kg/h | 115 | 156 | 209 | 115 | 156 | 209 | ||
Max. injection pressure | MPa [kgf/cm2] |
249 [2540] |
199 [2030] |
157 [1600] |
249 [2540] |
199 [2030] |
157 [1600] |
||
Injection rate | Standard | cm3/s | 314 | 394 | 499 | 314 | 394 | 499 | |
High velocity | cm3/s | 393 | 493 | 623 | 393 | 493 | 623 | ||
High load | cm3/s | 314 | 394 | 499 | 314 | 394 | 499 | ||
Injection velocity | Standard | mm/s | 160 | 160 | |||||
High velocity | mm/s | 200 | 200 | ||||||
High load | mm/s | 160 | 160 | ||||||
Screw velocity | rpm | 0`250 | 0`250 | ||||||
Hopper capacity(Optional) | L | 90 | 90 | ||||||
Clamping | Clamping force | kN[tf] | 2740[280] | 2740[280] | |||||
Clamping stroke | mm | 600 | 600 | ||||||
Mold thickness(min.-max.) | mm | 320`610 | 320`610 | ||||||
Max. daylight opening | mm | 1210 | 1210 | ||||||
Tie bar clearance(HxV) | mm | 660x660 | 660x660 | ||||||
Die plate dimensions(HxV) | mm | 955x955 | 955x955 | ||||||
Min. mold dimensions(HxV) | mm | 465x465 | 465x465 | ||||||
Locating ring diameter | mm | 120 | 120 | ||||||
Ejector stroke | mm | 130 | 130 | ||||||
Others | Heater band capacity | kW | 17.74 | 21.98 | 17.53 | 22.17 | |||
Machine dimensions(LxWxH) | m | 6.41x1.62 x2.10 |
6.60x1.62 x2.10 |
6.57x1.62 x2.10 |
6.72x1.62 x2.10 |
||||
Floor dimensions(LxW) | m | 5.99x1.18 | 5.99x1.18 | ||||||
Machine weight | t | 14.5 | 14.8 |