Performance specifications
Models | NEX220 | ||||||||
Specification item | Unit | 50E(Standard) | 71E | ||||||
Injection | Screw diameter | mm | AA 45 |
A 50 |
B 56 |
AA 50 |
A 56 |
B 63 |
|
Injection capacity | cm3 | 326 | 403 | 505 | 442 | 554 | 701 | ||
Plasticization capacity(PS) | kg/h | 91 | 115 | 155 | 115 | 156 | 209 | ||
Max. injection pressure | MPa [kgf/cm2] |
243 [2480] |
197 [2010] |
157 [1600] |
249 [2540] |
199 [2030] |
157 [1600] |
||
Injection rate | Standard | cm3/s | 278 | 344 | 431 | 314 | 394 | 499 | |
High velocity | cm3/s | 382 | 471 | 591 | 393 | 493 | 623 | ||
High load | cm3/s | 286 | 353 | 443 | 314 | 394 | 499 | ||
Injection velocity | Standard | mm/s | 175 | 160 | |||||
High velocity | mm/s | 240 | 200 | ||||||
High load | mm/s | 180 | 160 | ||||||
Screw velocity | rpm | 0`250 | 0`250 | ||||||
Hopper capacity(Optional) | L | 90 | 90 | ||||||
Clamping | Clamping force | kN[tf] | 2160[220] | 2160[220] | |||||
Clamping stroke | mm | 530 | 530 | ||||||
Mold thickness(min.-max.) | mm | 275`560 | 275`560 | ||||||
Max. daylight opening | mm | 1090 | 1090 | ||||||
Tie bar clearance(HxV) | mm | 590x590 | 590x590 | ||||||
Die plate dimensions(HxV) | mm | 850x850 | 850x850 | ||||||
Min. mold dimensions(HxV) | mm | 415x415 | 415x415 | ||||||
Locating ring diameter | mm | 120 | 120 | ||||||
Ejector stroke | mm | 120 | 120 | ||||||
Others | Heater band capacity | kW | 14.62 | 18.19 | 17.74 | 21.98 | |||
Machine dimensions(LxWxH) | m | 6.01x1.49 x2.00 |
6.23x1.49 x2.00 |
6.04x1.56 x2.00 |
6.31x1.56 x2.00 |
||||
Floor dimensions(LxW) | m | 5.49x1.05 | 5.53x1.05 | ||||||
Machine weight | t | 10.6 | 12.3 |