Performance specifications


Models NEX180
Specification item Unit 18E 25E(Standard) 36E(Standard)
Injection Screw diameter mm AA
32
A
36
B
40
AA
36
A
40
B
45
AA
40
A
45
B
50
Injection capacity cm3 117 148 182 163 201 254 226 286 353
Plasticization capacity(PS) kg/h 40 54 75 54 75 102 62 91 115
Max. injection pressure MPa
[kgf/cm2]
265
[2700]
218
[2220]
176
[1800]
255
[2600]
211
[2150]
167
[1705]
245
[2500]
206
[2100]
167
[1705]
Injection rate Standard cm3/s 161 204 251 178 220 278 220 278 344
High velocity cm3/s 201 255 314 254 314 398 314 398 491
High load cm3/s 161 204 251 183 226 286 226 286 353
Injection velocity Standard mm/s 200 175 175
High velocity mm/s 250 250
250
High load mm/s 200 180 180
Screw velocity rpm 0`300 0`300 0`250
Hopper capacity(Optional) L 25 45 45
Clamping Clamping force kN[tf] 1765[180] 1765[180] 1765[180]
Clamping stroke mm 450 450 450
Mold thickness(min.-max.) mm 250`510 250`510 250`510
Max. daylight opening mm 960 960 960
Tie bar clearance(HxV) mm 560x560 560x560 560x560
Die plate dimensions(HxV) mm 800x800 800x800 800x800
Min. mold dimensions(HxV) mm 395x395 395x395 395x395
Locating ring diameter mm 120 120 120
Ejector stroke mm 110 110 110
Others Heater band capacity kW 8.88 10.57 10.54 13.01 12.53 15.53
Machine dimensions(LxWxH) m 5.37x1.37
x2.00
5.37x1.37
x2.00
5.42x1.37
x2.00
5.58x1.37
x2.00
5.68x1.37
x2.00
Floor dimensions(LxW) m 4.85x0.96 4.85x0.96 4.85x0.96
Machine weight t 7.0 7.6 7.9