Performance specifications
Models | NEX140 | |||||||||||
Specification item | Unit | 12E | 18E(Standard) | 25E | ||||||||
Injection | Screw diameter | mm | AA 28 |
A 32 |
B 36 |
AA 32 |
A 36 |
B 40 |
AA 36 |
A 40 |
B 45 |
|
Injection capacity | cm3 | 77 | 101 | 127 | 117 | 148 | 182 | 163 | 201 | 254 | ||
Plasticization capacity(PS) | kg/h | 28 | 40 | 54 | 40 | 54 | 75 | 53 | 75 | 102 | ||
Max. injection pressure | MPa [kgf/cm2] |
265 [2700] |
223 [2280] |
176 [1800] |
265 [2700] |
218 [2220] |
176 [1800] |
255 [2600] |
211 [2150] |
167 [1705] |
||
Injection rate | Standard | cm3/s | 166 | 217 | 275 | 161 | 204 | 251 | 178 | 220 | 278 | |
High velocity | cm3/s | 201 | 255 | 314 | 254 | 314 | 398 | |||||
High load | cm3/s | 135 | 177 | 224 | 161 | 204 | 251 | 183 | 226 | 286 | ||
Injection velocity | Standard | mm/s | 270 | 200 | 175 | |||||||
High velocity | mm/s | 250 | 250 | |||||||||
High load | mm/s | 220 | 200 | 180 | ||||||||
Screw velocity | rpm | 0`300 | 0`300 | 0`300 | ||||||||
Hopper capacity(Optional) | L | 25 | 25 | 45 | ||||||||
Clamping | Clamping force | kN[tf] | 1373[140] | 1373[140] | 1373[140] | |||||||
Clamping stroke | mm | 400 | 400 | 400 | ||||||||
Mold thickness(min.-max.) | mm | 220`450 | 220`450 | 220`450 | ||||||||
Max. daylight opening | mm | 850 | 850 | 850 | ||||||||
Tie bar clearance(HxV) | mm | 510x460 | 510x460 | 510x460 | ||||||||
Die plate dimensions(HxV) | mm | 720x670 | 720x670 | 720x670 | ||||||||
Min. mold dimensions(HxV) | mm | 325x325 | 325x325 | 325x325 | ||||||||
Locating ring diameter | mm | 120 | 120 | 120 | ||||||||
Ejector stroke | mm | 110 | 110 | 110 | ||||||||
Others | Heater band capacity | kW | 7.98 | 9.13 | 8.88 | 10.57 | 10.54 | 13.01 | ||||
Machine dimensions(LxWxH) | m | 4.74x1.32 x2.00 |
4.76x1.32 x2.00 |
4.93x1.32 x2.00 |
4.86x1.32 x2.00 |
5.05x1.32 x2.00 |
||||||
Floor dimensions(LxW) | m | 4.37x0.93 | 4.37x0.93 | 4.37x0.93 | ||||||||
Machine weight | t | 6.1 | 6.3 | 6.9 |