Performance specifications
Models | NEX110 | |||||||||||
Specification item | Unit | 9E | 12E(Standard) | 18E | ||||||||
Injection | Screw diameter | mm | AA 26 |
A 28 |
B 32 |
AA 28 |
A 32 |
B 36 |
AA 32 |
A 36 |
B 40 |
|
Injection capacity | cm3 | 59 | 69 | 90 | 77 | 101 | 127 | 117 | 148 | 182 | ||
Plasticization capacity(PS) | kg/h | 19 | 28 | 40 | 28 | 40 | 54 | 40 | 54 | 75 | ||
Max. injection pressure | MPa [kgf/cm2] |
265 [2700] |
243 [2480] |
186 [1900] |
265 [2700] |
223 [2280] |
176 [1800] |
265 [2700] |
218 [2220] |
176 [1800] |
||
Injection rate | Standard | cm3/s | 159 | 185 | 241 | 166 | 217 | 275 | 161 | 204 | 251 | |
High velocity | cm3/s | 201 | 255 | 314 | ||||||||
High load | cm3/s | 127 | 148 | 193 | 135 | 177 | 224 | 161 | 204 | 251 | ||
Injection velocity | Standard | mm/s | 300 | 270 | 200 | |||||||
High velocity | mm/s | 250 | ||||||||||
High load | mm/s | 240 | 220 | 200 | ||||||||
Screw velocity | rpm | 0`300 | 0`300 | 0`300 | ||||||||
Hopper capacity(Optional) | L | 25 | 25 | 25 | ||||||||
Clamping | Clamping force | kN[tf] | 1080[110] | 1080[110] | 1080[110] | |||||||
Clamping stroke | mm | 350 | 350 | 350 | ||||||||
Mold thickness(min.-max.) | mm | 220`410 | 220`410 | 220`410 | ||||||||
Max. daylight opening | mm | 760 | 760 | 760 | ||||||||
Tie bar clearance(HxV) | mm | 460x460 | 460x460 | 460x460 | ||||||||
Die plate dimensions(HxV) | mm | 647x647 | 647x647 | 647x647 | ||||||||
Min. mold dimensions(HxV) | mm | 325x325 | 325x325 | 325x325 | ||||||||
Locating ring diameter | mm | 100 | 100 | 100 | ||||||||
Ejector stroke | mm | 85 | 85 | 85 | ||||||||
Others | Heater band capacity | kW | 7.22 | 8.36 | 9.26 | 7.98 | 9.13 | 8.88 | 10.57 | |||
Machine dimensions(LxWxH) | m | 4.45x1.19 x1.80 |
4.49x1.19 x1.80 |
4.53x1.19 x1.80 |
4.48x1.19 x1.80 |
4.57x1.19 x1.80 |
4.61x1.19 x1.80 |
4.78x1.19 x1.80 |
||||
Floor dimensions(LxW) | m | 4.12x0.78 | 4.12x0.78 | 4.12x0.78 | ||||||||
Machine weight | t | 4.8 | 4.8 | 5.0 |